import java.awt.*;
import java.awt.event.*;
import java.awt.geom.*;
import java.io.*;
import java.net.*;
import java.util.*;
import java.lang.*;
import javax.swing.*;
import javax.swing.border.*;
import javax.swing.event.*;

public class TimeWheel2 extends JLayeredPane implements MouseListener,MouseMotionListener{

    private final double[][] data = {
{    4.0,   91.0,    5.0,    7.0,  224.0,  180.0,  127.0,  109.0,   71.0,    8.0,
     1.0,  239.0,   85.0,   90.0,   59.0,   51.0,    4.0,    0.0,  227.0,  131.0,
   131.0,   71.0,   91.0,    9.0,    4.0,  352.0,  196.0,  241.0,  153.0,   85.0,
     7.0,    7.0,  634.0,  228.0,  199.0,  161.0,  136.0,   14.0,    7.0,  530.0,
   241.0,  210.0,  188.0,   98.0,    7.0,    6.0,  418.0,  209.0,  179.0,  138.0,
   106.0,   11.0,    5.0,  375.0,  205.0,  164.0,  148.0,  147.0,    9.0,    3.0,
   399.0,  206.0,  241.0,  160.0,  105.0,    5.0,    3.0,  202.0,  230.0,  184.0,
   150.0,  104.0,    4.0,    8.0,  430.0,  223.0,  167.0,  166.0,  156.0,   11.0,
     3.0,  417.0,  219.0,  145.0,  139.0,  110.0,   13.0,    3.0,  368.0,  181.0,
   220.0,  142.0,  149.0,    4.0,    2.0,  284.0,   98.0,  105.0,   34.0,    3.0,
     6.0,    1.0,    3.0,  233.0,   97.0,  110.0,   63.0,    0.0,    3.0,  198.0,
    82.0,  119.0,   82.0,   47.0,    3.0,    2.0,  427.0,   89.0,   67.0,   52.0,
     4.0,    3.0,    4.0,  270.0,  131.0,   93.0,   91.0,   64.0,    3.0,    0.0,
   176.0,   90.0,  100.0,   74.0,   76.0,    4.0,    5.0,  185.0,   77.0,   59.0,
     3.0,   48.0,    5.0,    3.0,  276.0,  147.0,   81.0,   68.0,   45.0,    5.0,
     4.0,    3.0,  173.0,   90.0,  101.0,   56.0,    7.0,    3.0,  211.0,  119.0,
   106.0,   91.0,   62.0,    4.0,    4.0,  201.0,  135.0,  111.0,   91.0,   55.0,
     2.0,    4.0,  189.0,  113.0,   86.0,  115.0,   57.0,    8.0,    2.0,  219.0,
   122.0,   87.0,   87.0,   61.0,    5.0,    6.0,  220.0,  115.0,   89.0,   72.0,
    46.0,    6.0,    2.0,  175.0,  116.0,   89.0,   80.0,   57.0,    5.0,    3.0,
   167.0,   80.0,   54.0,   49.0,   39.0,    6.0,    2.0,  154.0,   82.0,   65.0,
    54.0,   34.0,    4.0,    1.0,  164.0,   79.0,   60.0,   62.0,   45.0,    4.0,
     3.0,  151.0,   53.0,   96.0,   51.0,   46.0,    4.0,    1.0,  126.0,   87.0,
    76.0,   61.0,   43.0,    7.0,    6.0,  164.0,  123.0,   74.0,   90.0,   37.0,
     6.0,    4.0,  179.0,   96.0,   93.0,   86.0,   63.0,    3.0,    5.0,  252.0,
   140.0,  146.0,  150.0,   82.0,   11.0,    3.0,  331.0,  185.0,  172.0,  175.0,
   119.0,    4.0,    9.0,  409.0,  223.0,  183.0,  167.0,   91.0,    9.0,    4.0,
   402.0,  229.0,   84.0,  189.0,  133.0,    7.0,    4.0,  505.0,  248.0,  248.0,
   176.0,  119.0,    8.0,    3.0,  651.0,  194.0,  221.0,  172.0,  109.0,   13.0,
     3.0,  402.0,  210.0,  175.0,  153.0,   94.0,    8.0,    8.0,  413.0,  195.0,
   228.0,  149.0,   84.0,    6.0,    7.0,  498.0,  193.0,  178.0,  143.0,  104.0,
    10.0,    6.0,  402.0,  226.0,  156.0,  139.0,   74.0,   13.0,    3.0,  369.0,
   325.0,  215.0,  193.0,  268.0,    8.0,    2.0,  480.0,  299.0,  204.0,  209.0,
   143.0,    7.0,    3.0,  485.0,  329.0,  261.0,  246.0,  214.0,    6.0,    7.0,
   681.0,  329.0,  279.0,  254.0,  144.0,   19.0,    7.0,  555.0,  286.0,  217.0,
   196.0,   92.0,   10.0,    4.0,  315.0,  117.0,   63.0,    5.0,    4.0,    5.0,
    10.0,  191.0,   63.0,   37.0,    4.0,    5.0,   28.0,    8.0,  643.0,  367.0,
   235.0,  174.0,   54.0,    9.0,    3.0,  503.0,  270.0,  195.0,  160.0,  120.0,
     8.0,    6.0,  433.0,  235.0,  196.0,  145.0,  102.0,    6.0,    7.0,  464.0,
   242.0,  217.0,  170.0,  117.0,   16.0,    6.0,  223.0,  223.0,  201.0,  158.0,
   186.0,   18.0,   12.0,  489.0,  227.0,  145.0,  188.0,  140.0,   19.0,    6.0,
   646.0,  504.0,  286.0,  239.0,  174.0,   27.0,   15.0,  671.0,  306.0,  262.0,
   233.0,  102.0,   17.0,    3.0,  348.0,  169.0,  140.0,  152.0,  121.0,   15.0,
     5.0,  364.0,  117.0,  194.0,  336.0,  143.0,   11.0,   10.0,  473.0,  293.0,
   211.0,  191.0,  124.0,   12.0,    5.0,  484.0,  320.0,  299.0,  179.0,  116.0,
    12.0,    7.0,  373.0,  178.0,  149.0,   57.0,    7.0,    7.0,    4.0,    5.0,
   408.0,  207.0,  158.0,   87.0,    7.0,    7.0,  336.0,  140.0,  112.0,  138.0,
    83.0,    3.0,    4.0,  238.0,  104.0,  102.0,  108.0,   54.0,    6.0,    1.0,
   212.0,  141.0,  108.0,  107.0,   64.0,    7.0,    1.0,  244.0,  145.0,  124.0,
    73.0,   66.0,    7.0,    1.0,  174.0,   59.0,   75.0,    4.0,   41.0,    8.0,
     0.0,  325.0,  199.0,  139.0,   93.0,   43.0,    7.0,    2.0,    3.0,  320.0,
   143.0,  134.0,   66.0,    6.0,    4.0,  201.0,   93.0,   95.0,   65.0,   32.0,
     7.0,    1.0,  167.0,  130.0,   94.0,  112.0,   55.0,    3.0,    3.0,  235.0,
   123.0,  153.0,   93.0,   52.0,   11.0,    5.0,  233.0,  109.0,   94.0,   95.0,
    48.0,    3.0,    4.0,  167.0,   80.0,  100.0,   83.0,   48.0,    8.0,    3.0,
   190.0,   97.0,   87.0,  109.0,   36.0,   11.0,    4.0,  186.0,  108.0,   80.0,
    57.0,   43.0,    7.0,    2.0,  135.0,   86.0,   71.0,   47.0,   56.0,    8.0,
     2.0,   73.0,   46.0,   41.0,   25.0,   30.0,    1.0,    1.0,  125.0,   54.0,
    57.0,   50.0,   35.0,    3.0,    4.0,  172.0,   75.0,   50.0,   44.0,   31.0,
     1.0,    2.0,  183.0,   82.0,   67.0,   74.0,   26.0,   11.0,    5.0,  186.0,
    76.0,   75.0,   55.0,   24.0,    2.0,    1.0,   64.0,   40.0,   44.0,   52.0,
    51.0,    3.0,    3.0,  202.0,  114.0,  108.0,  105.0,   77.0,    9.0,    1.0,
   263.0,  140.0,  143.0,  128.0,  100.0,   12.0,   10.0,  317.0,  183.0,  119.0,
    98.0,  103.0,   13.0,    5.0,  115.0,  220.0,  190.0,  139.0,  129.0,    6.0,
     2.0,  428.0,  238.0,  213.0,  186.0,   91.0,    9.0,    2.0,  494.0,  238.0,
   214.0,  168.0,   86.0,    5.0,    1.0,  435.0,  124.0,  199.0,  202.0,  106.0,
    13.0,    8.0,  486.0,  219.0,  181.0,  155.0,  145.0,   13.0,    2.0,  414.0,
   198.0,  181.0,  135.0,   69.0,   13.0,    3.0,  422.0,  200.0,  155.0,  132.0,
   113.0,    9.0,    9.0,  530.0,  204.0,  203.0,  172.0,   88.0,    7.0,    1.0,
   345.0,  177.0,  121.0,   49.0,    8.0,    0.0,    0.0,   20.0,    7.0,    9.0,
    11.0,    5.0,    1.0,    0.0,   17.0,   10.0,    8.0,    7.0,   11.0,    1.0,
     1.0,   27.0,   25.0,   16.0,   15.0,   14.0,    1.0,    0.0,   41.0,   21.0,
    21.0,   14.0,    7.0,    0.0,    4.0,   73.0,   36.0,   47.0,   45.0,   12.0,
     8.0,    5.0,  686.0,  298.0,  219.0,  218.0,  159.0,   18.0,    9.0,  558.0,
   300.0,  310.0,  283.0,  170.0,   10.0,    5.0,  850.0,  356.0,  321.0,  264.0,
   190.0,   13.0,   18.0,  785.0,  373.0,  151.0,  273.0,  185.0,   19.0,   11.0,
   813.0,  363.0,  284.0,  224.0,  220.0,   15.0,   12.0,  710.0,  322.0,  202.0,
   218.0,  105.0,   16.0,   16.0,  449.0,  288.0,  228.0,  239.0,  124.0,    9.0,
     5.0,  442.0,  262.0,  187.0,  155.0,  132.0,    5.0,    5.0,  393.0,  240.0,
   261.0,  129.0,  118.0,   12.0,    0.0,  390.0,  186.0,  163.0,  153.0,   95.0,
     3.0,    5.0,  398.0,  224.0,  147.0,  174.0,  108.0,    4.0,    0.0,  372.0,
   182.0,  140.0,  147.0,   84.0,   11.0,    3.0,  410.0,  138.0,  131.0,  137.0,
    91.0,    7.0,    2.0,  340.0,  217.0,  167.0,  146.0,  112.0,    4.0,    2.0,
   392.0,  171.0,  167.0,  148.0,   83.0,    8.0,    3.0,  287.0,  148.0,  101.0,
    58.0,    3.0,    5.0,    6.0,    6.0,  338.0,  133.0,   88.0,   69.0,    6.0,
     5.0,    1.0,  227.0,  118.0,  120.0,   93.0,    4.0,    1.0,  246.0,  100.0,
    89.0,   67.0,   28.0,    2.0,    1.0,  196.0,   94.0,   78.0,   43.0,   57.0,
     5.0,    0.0,  147.0,   98.0,   81.0,  101.0,   69.0,    5.0,    3.0,  259.0,
   117.0,   65.0,    6.0,   66.0,    7.0,    5.0,  284.0,  164.0,  123.0,   88.0,
    64.0,    6.0,    0.0,    5.0,  218.0,  152.0,  125.0,   59.0,    4.0,    2.0,
   193.0,   97.0,   92.0,   87.0,   54.0,    8.0,    1.0,  221.0,  140.0,  112.0,
   114.0,   47.0,    6.0,    1.0,  197.0,   83.0,  104.0,   91.0,   65.0,    6.0,
     2.0,  237.0,  141.0,  119.0,   89.0,   49.0,    6.0,    3.0,  242.0,  116.0,
    91.0,   94.0,   48.0,    5.0,    4.0,  160.0,   80.0,   76.0,   65.0,   34.0,
     5.0,    5.0,   79.0,   86.0,   56.0,   44.0,   37.0,    5.0,    2.0,  159.0,
    98.0,   48.0,   57.0,   36.0,    2.0,    1.0,  136.0,   67.0,   35.0,   57.0,
    36.0,    4.0,    3.0,  150.0,   78.0,   65.0,   60.0,   51.0,    5.0,    1.0,
   160.0,   83.0,   69.0,   57.0,   49.0,    3.0,    3.0,  177.0,   49.0,   93.0,
    90.0,   61.0,    6.0,    5.0,  228.0,  121.0,  120.0,  119.0,   75.0,    4.0,
     4.0,  320.0,  171.0,  192.0,  155.0,  100.0,    7.0,    2.0,  389.0,  262.0,
   186.0,  154.0,   81.0,   14.0,    3.0,  143.0,    8.0,  357.0,  204.0,  104.0,
     9.0,    4.0,  382.0,  235.0,  103.0,  180.0,  126.0,   17.0,    4.0,  396.0,
   204.0,  192.0,  159.0,  102.0,    9.0,    5.0,  383.0,  202.0,  167.0,  161.0,
    88.0,    7.0,    4.0,  208.0,   11.0,  389.0,  197.0,  122.0,    7.0,    4.0,
   224.0,  217.0,  193.0,  168.0,  110.0,   10.0,    1.0,  445.0,  222.0,  181.0,
   159.0,   97.0,   10.0,    4.0,  406.0,  222.0,  212.0,  150.0,  125.0,   13.0,
     4.0,  665.0,  188.0,  182.0,  158.0,  104.0,    3.0,    6.0,  412.0,  210.0,
   180.0,  234.0,  114.0,   13.0,    7.0,  238.0,  251.0,  178.0,  141.0,  113.0,
    11.0,    6.0,  432.0,  205.0,  137.0,   91.0,   34.0,    1.0,    0.0,    2.0,
     3.0,  106.0,   64.0,   41.0,    8.0,    0.0 },
{    2.0,   11.0,    4.0,    0.0,   42.0,   24.0,   19.0,   12.0,   13.0,    0.0,
     1.0,   32.0,   11.0,   16.0,    7.0,   14.0,    1.0,    0.0,   18.0,   88.0,
    10.0,   11.0,    8.0,    1.0,    0.0,   16.0,   16.0,   10.0,    8.0,    5.0,
     0.0,    0.0,   33.0,   17.0,   12.0,    2.0,    8.0,    0.0,    0.0,   30.0,
    18.0,    8.0,   14.0,   14.0,    1.0,    1.0,   27.0,   15.0,    8.0,   11.0,
     6.0,    0.0,    2.0,   25.0,    9.0,   14.0,   12.0,    9.0,    2.0,    0.0,
    32.0,    9.0,   14.0,    7.0,    7.0,    0.0,    0.0,   37.0,    8.0,   13.0,
     7.0,    8.0,    0.0,    4.0,   33.0,   15.0,   12.0,   11.0,    8.0,    0.0,
     0.0,   28.0,   18.0,   10.0,   11.0,    6.0,    0.0,    0.0,   29.0,   14.0,
    11.0,   14.0,   12.0,    0.0,    1.0,   30.0,   13.0,   11.0,    6.0,    1.0,
     0.0,    0.0,    1.0,   29.0,   10.0,    8.0,    8.0,    1.0,    0.0,   52.0,
    14.0,   13.0,   13.0,   19.0,    0.0,    1.0,   41.0,   20.0,   22.0,    3.0,
     1.0,    1.0,    0.0,   25.0,   22.0,    9.0,   12.0,    3.0,    2.0,    0.0,
    23.0,   10.0,    6.0,   11.0,    6.0,    0.0,    1.0,   32.0,   13.0,    4.0,
     0.0,    9.0,    1.0,    1.0,   45.0,   15.0,   11.0,   10.0,    4.0,    1.0,
     0.0,    1.0,   31.0,   14.0,   14.0,    7.0,    0.0,    1.0,   32.0,    5.0,
    18.0,   12.0,   14.0,    1.0,    0.0,   45.0,   23.0,   26.0,   10.0,   10.0,
     0.0,    0.0,   40.0,   15.0,   11.0,   13.0,    6.0,    1.0,    0.0,   31.0,
    16.0,   17.0,   10.0,   10.0,    2.0,    2.0,   41.0,   13.0,   14.0,   14.0,
     5.0,    1.0,    0.0,   55.0,   13.0,    4.0,    7.0,    9.0,    0.0,    0.0,
    36.0,    9.0,    4.0,    7.0,    6.0,    1.0,    0.0,  178.0,   17.0,    9.0,
     8.0,   11.0,    1.0,    3.0,   32.0,   10.0,   11.0,    9.0,    7.0,    1.0,
     0.0,   31.0,   15.0,   10.0,    8.0,    8.0,    2.0,    0.0,   44.0,   12.0,
    24.0,    9.0,   12.0,    1.0,    4.0,   38.0,   28.0,   20.0,   16.0,    7.0,
     1.0,    0.0,   37.0,   29.0,   15.0,   13.0,    9.0,    1.0,    1.0,   43.0,
    27.0,   14.0,   20.0,    6.0,    1.0,    0.0,   41.0,   26.0,   22.0,    9.0,
    10.0,    2.0,    1.0,   35.0,   25.0,    9.0,   20.0,    6.0,    1.0,    0.0,
    19.0,   23.0,   15.0,   15.0,   15.0,    1.0,    1.0,   43.0,   20.0,   15.0,
    16.0,   16.0,    0.0,    1.0,   54.0,   14.0,   21.0,   12.0,   11.0,    1.0,
     1.0,   42.0,   16.0,   17.0,   16.0,    6.0,    1.0,    0.0,   32.0,   13.0,
    22.0,   14.0,   13.0,    0.0,    0.0,   49.0,   19.0,   20.0,   11.0,   11.0,
     0.0,    0.0,   34.0,   13.0,   11.0,   15.0,    8.0,    0.0,    0.0,   46.0,
    23.0,   12.0,    9.0,   13.0,    1.0,    0.0,   43.0,   20.0,   11.0,   13.0,
     5.0,    3.0,    0.0,   40.0,   16.0,   14.0,   10.0,   12.0,    1.0,    0.0,
    37.0,   24.0,   21.0,    8.0,    6.0,    1.0,    0.0,   35.0,   19.0,   13.0,
    13.0,    2.0,    0.0,    0.0,   17.0,    5.0,    7.0,    1.0,    0.0,    0.0,
     0.0,   15.0,    5.0,    2.0,    2.0,    2.0,    1.0,    0.0,   51.0,   20.0,
    20.0,   18.0,   12.0,    0.0,    0.0,   37.0,   17.0,   19.0,   11.0,    8.0,
     1.0,    0.0,   28.0,   17.0,   11.0,   13.0,   19.0,    0.0,    0.0,   34.0,
    15.0,   18.0,    8.0,   14.0,    0.0,    0.0,   32.0,   17.0,   11.0,   10.0,
     4.0,    0.0,    0.0,   20.0,   17.0,    4.0,   13.0,    3.0,    0.0,    0.0,
    22.0,   22.0,   17.0,   10.0,   10.0,    2.0,    0.0,   25.0,   16.0,    7.0,
    12.0,   11.0,    0.0,    1.0,   17.0,   10.0,    6.0,    7.0,    4.0,    0.0,
     1.0,   23.0,   13.0,   10.0,    9.0,   11.0,    0.0,    0.0,   34.0,   20.0,
    10.0,   11.0,    2.0,    0.0,    0.0,   35.0,   11.0,   16.0,   11.0,    2.0,
     1.0,    0.0,   31.0,   13.0,   13.0,    9.0,    1.0,    0.0,    0.0,    0.0,
    46.0,   15.0,   13.0,   16.0,    0.0,    0.0,   46.0,   21.0,    7.0,    8.0,
     6.0,    0.0,    1.0,   42.0,   17.0,   15.0,   20.0,    9.0,    2.0,    0.0,
    41.0,   17.0,   18.0,   13.0,    8.0,    2.0,    0.0,   45.0,   18.0,   27.0,
    24.0,   10.0,    0.0,    1.0,   17.0,    8.0,   54.0,    0.0,   11.0,    1.0,
     1.0,   53.0,   18.0,   11.0,   12.0,    9.0,    0.0,    0.0,    1.0,   32.0,
    14.0,   14.0,    5.0,    0.0,    0.0,   39.0,   19.0,   16.0,    7.0,    5.0,
     1.0,    0.0,   26.0,   16.0,   16.0,   15.0,   19.0,    1.0,    0.0,   47.0,
    19.0,   13.0,   10.0,   11.0,    1.0,    0.0,   27.0,   17.0,   14.0,    8.0,
     9.0,    1.0,    0.0,   31.0,   20.0,   13.0,   10.0,   10.0,    0.0,    0.0,
    42.0,    8.0,   18.0,    6.0,    9.0,    1.0,    0.0,   34.0,   25.0,   15.0,
     9.0,    5.0,    1.0,    0.0,   40.0,   13.0,    8.0,   22.0,   12.0,    1.0,
     0.0,   25.0,   10.0,    2.0,    2.0,    4.0,    2.0,    0.0,   36.0,   10.0,
     8.0,   14.0,   11.0,    1.0,    1.0,   41.0,   18.0,   18.0,   10.0,    9.0,
     4.0,    0.0,   26.0,   12.0,   24.0,   11.0,   51.0,    1.0,    0.0,   43.0,
    13.0,    7.0,    8.0,    6.0,    0.0,    0.0,   14.0,    5.0,   15.0,    7.0,
    10.0,    1.0,    0.0,   37.0,   45.0,   19.0,   18.0,   11.0,    2.0,    0.0,
    40.0,   14.0,   12.0,   19.0,    6.0,    1.0,    1.0,   33.0,   25.0,   16.0,
    13.0,   13.0,    0.0,    0.0,   28.0,   13.0,   17.0,   14.0,    2.0,    0.0,
     0.0,   33.0,   17.0,   15.0,   18.0,    7.0,    2.0,    0.0,   35.0,   29.0,
    20.0,   13.0,    3.0,    1.0,    0.0,   28.0,   12.0,   16.0,    9.0,   20.0,
     2.0,    0.0,   37.0,   20.0,   19.0,   10.0,    4.0,    0.0,    0.0,   43.0,
    21.0,    9.0,   12.0,   46.0,    1.0,    1.0,   40.0,   22.0,   22.0,   16.0,
    12.0,    0.0,    0.0,   34.0,   14.0,   14.0,   12.0,    5.0,    0.0,    1.0,
    23.0,    7.0,    4.0,    7.0,    1.0,    0.0,    0.0,    0.0,    0.0,    1.0,
     0.0,    0.0,    0.0,    0.0,    3.0,    0.0,    0.0,    0.0,    0.0,    0.0,
     0.0,    0.0,    0.0,    2.0,    1.0,    3.0,    0.0,    0.0,    0.0,    3.0,
     4.0,    0.0,    0.0,    0.0,    0.0,    7.0,    3.0,    1.0,    6.0,    2.0,
     2.0,   11.0,  151.0,  108.0,   78.0,   76.0,   20.0,    6.0,    2.0,  249.0,
   134.0,   73.0,   30.0,   64.0,    4.0,    3.0,  214.0,  107.0,   68.0,   70.0,
    60.0,    3.0,    1.0,  233.0,  102.0,   75.0,   77.0,   73.0,    1.0,    2.0,
    72.0,  119.0,   94.0,   58.0,   13.0,    5.0,    3.0,  196.0,  102.0,   82.0,
    69.0,   63.0,    3.0,    1.0,  216.0,   86.0,  106.0,   21.0,   44.0,   11.0,
     4.0,  272.0,  113.0,   76.0,  105.0,   61.0,    4.0,    2.0,  197.0,  128.0,
    23.0,   87.0,   76.0,    2.0,    4.0,  244.0,  121.0,   95.0,   94.0,   78.0,
     1.0,    4.0,  234.0,  110.0,  106.0,   90.0,   64.0,    1.0,    3.0,  255.0,
   137.0,   99.0,   66.0,   76.0,    2.0,    1.0,  231.0,  114.0,   92.0,   78.0,
    60.0,    3.0,    0.0,  243.0,  130.0,  113.0,   83.0,   69.0,    7.0,    3.0,
   250.0,  110.0,   81.0,  101.0,   57.0,    3.0,    4.0,  207.0,   94.0,   70.0,
    43.0,    3.0,    4.0,    1.0,    5.0,  245.0,  139.0,   62.0,   56.0,    5.0,
     0.0,    7.0,  260.0,   99.0,   33.0,   20.0,    4.0,    5.0,  226.0,  111.0,
    84.0,   73.0,   43.0,    4.0,    3.0,  273.0,  107.0,   90.0,   65.0,   65.0,
     9.0,    2.0,  248.0,  121.0,  103.0,   96.0,   49.0,    3.0,    3.0,  230.0,
   116.0,   77.0,    2.0,   44.0,    4.0,    5.0,  269.0,  128.0,   90.0,   25.0,
    53.0,    6.0,    3.0,    4.0,  231.0,   97.0,  102.0,   70.0,    4.0,    4.0,
   236.0,   34.0,   80.0,   80.0,   62.0,    6.0,    5.0,  221.0,  136.0,   82.0,
   102.0,   58.0,    5.0,    3.0,  251.0,  113.0,  102.0,  101.0,   55.0,    6.0,
     5.0,  259.0,  119.0,   95.0,   85.0,   69.0,    5.0,    4.0,  206.0,  127.0,
    70.0,   88.0,   52.0,    4.0,    2.0,  200.0,   21.0,   72.0,   60.0,   56.0,
     5.0,    3.0,  175.0,   99.0,   63.0,   75.0,   13.0,    0.0,    4.0,  214.0,
    88.0,   67.0,   66.0,   18.0,    6.0,    5.0,  232.0,   93.0,   77.0,   85.0,
    62.0,    8.0,    2.0,  218.0,   93.0,   79.0,   75.0,   60.0,    8.0,    2.0,
   261.0,  113.0,   88.0,   80.0,   76.0,    6.0,    3.0,  292.0,  110.0,  111.0,
    82.0,   75.0,    9.0,    4.0,  255.0,  133.0,  130.0,   81.0,   11.0,    3.0,
     1.0,  268.0,  121.0,  100.0,   88.0,   27.0,    6.0,    1.0,  264.0,  120.0,
    83.0,   94.0,   76.0,    6.0,    4.0,  155.0,    6.0,  242.0,  127.0,   80.0,
     7.0,    3.0,  261.0,  134.0,  105.0,   97.0,   69.0,    7.0,    3.0,   88.0,
   129.0,   95.0,   87.0,   88.0,   10.0,    1.0,  242.0,  115.0,  113.0,   91.0,
    75.0,    3.0,    0.0,  146.0,    5.0,  253.0,  126.0,   87.0,   11.0,    6.0,
   258.0,  157.0,  110.0,   84.0,   92.0,    5.0,    2.0,  262.0,  135.0,   95.0,
   110.0,   68.0,    2.0,    5.0,  271.0,  144.0,  115.0,   42.0,   70.0,    8.0,
     7.0,   59.0,  118.0,   84.0,   89.0,   86.0,    5.0,    1.0,  241.0,  123.0,
    90.0,  132.0,   58.0,    6.0,    3.0,  261.0,  129.0,   82.0,   96.0,   66.0,
     4.0,    3.0,  205.0,   89.0,   65.0,   50.0,   28.0,    1.0,    1.0,    1.0,
	 1.0,   73.0,   28.0,   18.0,    2.0,    0.0 },
{   14.0,   81.0,    5.0,    7.0,  392.0,   83.0,   98.0,   57.0,   65.0,   12.0,
     4.0,  228.0,   83.0,   73.0,   74.0,   52.0,   17.0,    1.0,  173.0,   63.0,
    84.0,   78.0,   69.0,   17.0,    6.0,  196.0,   96.0,  131.0,  115.0,   67.0,
    18.0,    8.0,  216.0,  143.0,  135.0,   92.0,   74.0,   15.0,    5.0,  213.0,
    87.0,   81.0,   95.0,   60.0,   10.0,    7.0,  254.0,  110.0,   98.0,   99.0,
    71.0,   13.0,    9.0,  238.0,   96.0,   93.0,  115.0,   71.0,    8.0,    8.0,
   230.0,  116.0,   88.0,  100.0,   81.0,   18.0,    4.0,  201.0,  111.0,   88.0,
    86.0,   72.0,   15.0,   10.0,  179.0,  129.0,   99.0,   91.0,   70.0,   15.0,
     5.0,  224.0,  108.0,  105.0,   83.0,   54.0,   17.0,    4.0,  244.0,  107.0,
    92.0,   91.0,   94.0,   12.0,   10.0,  212.0,   99.0,   90.0,   41.0,    4.0,
    12.0,    4.0,    6.0,  178.0,   71.0,   63.0,   53.0,   20.0,    5.0,  234.0,
   131.0,   99.0,   99.0,   63.0,   12.0,    9.0,  286.0,  136.0,   92.0,   68.0,
    13.0,   10.0,   13.0,  331.0,  122.0,  107.0,   87.0,   55.0,   16.0,   13.0,
   299.0,  126.0,  108.0,   89.0,   74.0,   13.0,    4.0,  205.0,   80.0,   85.0,
    20.0,  113.0,   13.0,   13.0,  318.0,  116.0,   96.0,   83.0,   66.0,   17.0,
     6.0,   10.0,  255.0,  124.0,  103.0,   86.0,   19.0,   10.0,  274.0,  132.0,
   108.0,  116.0,   88.0,   23.0,   11.0,  318.0,  156.0,  100.0,  105.0,   87.0,
    16.0,   10.0,  311.0,  117.0,  124.0,  114.0,   84.0,   14.0,   10.0,  268.0,
   105.0,  125.0,  109.0,   93.0,   12.0,    7.0,  231.0,   91.0,   94.0,   81.0,
    56.0,   18.0,   12.0,  198.0,  109.0,   79.0,   95.0,   70.0,   19.0,   12.0,
   232.0,  113.0,   90.0,  110.0,   65.0,   18.0,    9.0,  210.0,   93.0,   75.0,
    90.0,   64.0,   21.0,    8.0,  244.0,   94.0,   94.0,   91.0,   68.0,   15.0,
    10.0,  275.0,  117.0,   90.0,  118.0,   86.0,   18.0,   12.0,  293.0,  138.0,
   113.0,  111.0,   91.0,   20.0,   11.0,  235.0,  119.0,  107.0,  106.0,   83.0,
    19.0,   10.0,  269.0,  122.0,  130.0,  107.0,  105.0,   18.0,   11.0,  279.0,
   136.0,  110.0,  109.0,   88.0,   23.0,    9.0,  256.0,  104.0,  111.0,   91.0,
    80.0,   14.0,   11.0,  290.0,  117.0,  104.0,  112.0,   77.0,   18.0,    5.0,
   270.0,  114.0,   99.0,   91.0,   91.0,   14.0,   10.0,  238.0,  112.0,  114.0,
    87.0,   59.0,   21.0,    7.0,  260.0,  154.0,  107.0,  113.0,   85.0,   19.0,
     9.0,  238.0,  129.0,  112.0,   92.0,   83.0,   20.0,    3.0,  267.0,  120.0,
   115.0,  109.0,   89.0,    8.0,    8.0,  251.0,  107.0,  103.0,   87.0,   96.0,
    14.0,    8.0,  240.0,  115.0,   88.0,  106.0,   82.0,   17.0,    5.0,  265.0,
   105.0,  123.0,  112.0,   93.0,   15.0,   10.0,  224.0,  118.0,  130.0,  110.0,
    87.0,   21.0,    9.0,  228.0,  120.0,  117.0,   89.0,  111.0,   14.0,   10.0,
   272.0,  141.0,   96.0,   92.0,   77.0,   12.0,    9.0,  223.0,  117.0,   94.0,
   100.0,   71.0,   15.0,   14.0,  132.0,   55.0,   40.0,   12.0,    2.0,    4.0,
     3.0,   89.0,   29.0,   28.0,   13.0,   12.0,   10.0,    9.0,  304.0,   84.0,
    94.0,  103.0,  110.0,   12.0,    5.0,  184.0,  133.0,  163.0,  100.0,   88.0,
    17.0,    3.0,  436.0,  110.0,  100.0,   76.0,   67.0,   16.0,   12.0,  203.0,
    96.0,   82.0,   95.0,   73.0,   17.0,    6.0,  204.0,  102.0,   67.0,   61.0,
    63.0,    7.0,    3.0,  186.0,  102.0,   69.0,   77.0,   75.0,   17.0,    9.0,
   211.0,  109.0,   99.0,  110.0,   80.0,   17.0,    4.0,  192.0,   76.0,   82.0,
    65.0,   44.0,   10.0,    2.0,  111.0,   43.0,   44.0,   56.0,   50.0,    9.0,
     5.0,  173.0,   87.0,   83.0,   94.0,   68.0,   11.0,    5.0,  207.0,   95.0,
    86.0,   77.0,   59.0,   13.0,    6.0,  216.0,  104.0,   91.0,   76.0,   57.0,
    15.0,   14.0,  227.0,   87.0,   64.0,   58.0,   11.0,   13.0,   12.0,    9.0,
   291.0,   87.0,   91.0,   69.0,   16.0,    9.0,  251.0,  112.0,  116.0,   89.0,
    75.0,   13.0,   11.0,  199.0,  100.0,   85.0,   89.0,   76.0,   14.0,    9.0,
   215.0,  126.0,   94.0,  119.0,   73.0,    7.0,    8.0,  288.0,  111.0,  100.0,
    89.0,   63.0,    5.0,    7.0,  203.0,   90.0,   59.0,   12.0,   93.0,   15.0,
     8.0,  274.0,  106.0,   82.0,   70.0,   49.0,   12.0,    9.0,    4.0,  297.0,
